![]() ![]() Mount the Model C flush agianst the wall if desired |
|
| Available Sizes and Screen Surfaces | |||||||||
| Size H x W | Screen Surface | Size H x W | Screen Surface | ||||||
| in./ft. | cm. | Matte White | Glass Beaded | High Power | in./ft. | cm. | Matte White | Glass Beaded | |
| 50" x 50" | 127 x 127 | X | X | X | 9' x 9' | 274 x 274 | X | X | |
| 60" x 60" | 152 x 152 | X | X | X | 4' x 10' | 122 x 305 | X | X | |
| 70" x 70" | 178 x 178 | X | X | X | 8' x 10' | 244 x 305 | X | X | |
| 84" x 84" | 213 x 213 | X | X | 10' x 10' | 305 x 305 | X | X | ||
| 6' x 8' | 183 x 244 | X | X | 5' x 12' | 152 x 366 | X | X | ||
| 8' x 8' | 244 x 244 | X | X | 9' x 12' | 274 x 366 | X | X | ||
| ' x 9' | 213 x 274 | X | X | 12' x 12' | 366 x 366 | X | X | ||
| =HDTV Sizes |
| Video & HDTV Format Viewing Area H x W | Nominal Diagonal | Screen Surfaces | ||||
| in./ft. | cm. | in./ft. | cm. | Matte White | Glass Beaded | High Power |
| 52" x 92" | 132 x 234 | 106" | 269 | X | X | X |
| 58" x 104" | 147 x 264 | 119" | 302 | X | X | X |
| 60" x 80" | 152 x 203 | 100" | 254 | X | X | X |
| 65" x 116" | 165 x 295 | 133" | 338 | X | X | X |
| 69" x 92" | 175 x 234 | 120" | 305 | X | X | X |
| 78" x 139" | 198 x 353 | 159" | 404 | X | X | X |
| 87" x 116" | 221 x 295 | 150" | 381 | X | X | |
| 105" x 140" | 267 x 356 | 180" | 457 | X | X | |